NOAA All-Hazards Weather Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NWS Nashville usually conducts our routine weekly test each Wednesday between 11 AM and 12 PM (except in cases of inclement weather). If you do not receive the test, you should check your radio to see if it is programmed properly tuned to the closest available broadcast, and positioned in a location for the clearest signal. If you need further assistance, please contact our office at the phone number at the bottom of the page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voluntary Recall of Some Oregon Scientific Weather Radios (click for more information) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need help getting your NOAA Weather Radio programmed? Help programming some common weather radios User's manuals for other common radios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't live in Middle Tennessee? Click here for nationwide radio station listings by state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Weather Radio Station Listings and County Coverage Listings for Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Ways to Get the Most Out of Your NOAA All-Hazards Weather Radio: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is NOAA All-Hazards Weather Radio (NWR)? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NWR is a service of the National Oceanic and Atmospheric Administration (NOAA) of the Department of Commerce. NWR provides continuous broadcasts of the latest weather information directly from each Warning & Forecast Office (WFO) across the country. Weather messages are recorded and run in a cycle lasting an average of around four minutes, and are updated frequently throughout the day. When severe weather occurs, routine broadcasting will be interrupted to provide the listener with frequent updates on severe weather warnings or statements relative to each listening area. When a severe weather warning is issued and you are within about 40 miles of a transmitter, specially equipped receivers will alert, with warning and safety information following the alert. NWR is now the fastest way to get your warnings. New technology used by the National Weather Service (NWS) enables warnings to be broadcast over NWR just a few seconds after they are issued, adding valuable lead-time to potentially life-saving warnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can't I just tune in with the radio I already have? Where can I get a NOAA All-Hazards Weather Radio? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather radio broadcasts on seven high-band frequencies ranging from 162.4 to 162.55 MHz, which are too high for most standard radios to receive. This is why you need a special "weather radio" to receive the broadcast. You can get weather radios at most common electronics stores for as little as $20, and many grocery stores around the Tennessee Valley offer weather radios as well. You can get more information about buying a weather radio by clicking here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Am I able to receive NWR broadcasts at my location? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NWR broadcasts can usually be heard as far away as 40 miles from a transmitter site, and at times at further distances. The effective range depends on many factors, including transmitter power, height of the antenna, terrain, quality of the receiver and atmospheric conditions. The National Weather Service Office in Nashville broadcasts from 12 transmitters located throughout Middle Tennessee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How do I know my weather radio is programmed correctly? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NWS Nashville usually conducts our routine weekly test each Wednesday between 10 AM and noon (except in cases of inclement weather). If you do not receive the test, you should check your radio to see if it is programmed properly and tuned to the closest available broadcast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who is that person on NOAA All-Hazards Weather Radio? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When you tune into NOAA Weather Radio, the voice you hear is actually computer generated speech. This is a component of NWR called CRS, or Console Replacement System. CRS was designed to ensure the National Weather Service (NWS) will be able to meet the increasing demands of NWR programming. The advantages to using CRS are numerous. First and foremost, CRS routes products to the affected NWR transmitter as soon as they are issued. There is no lag time after issuance, since recordings are no longer made. This is especially important during severe weather, as precious minutes will be added to each warning's "lead time." Automating these tasks also frees up NWS employees to devote more time to forecasts and operations. Also, old products are taken out of the broadcast cycle the moment they expire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the programming schedule for NWR? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programming on NWR will vary from office to office. Following is the normal programming schedule at NWS Nashville. (The program schedule is similar for all 12 transmitters.)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What products are alerted on NWR? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following products are alerted using SAME codes and the 1050 hertz tone:
|
FAQs
What is the NOAA All Hazards Alert Radio? ›
What is NOAA Weather Radio All Hazards? NOAA Weather Radio All Hazards (NWR) is a nationwide network of radio stations broadcasting weather information 24 hours a day direct from nearby National Weather Service offices. NWR is the fastest way to receive warnings of severe weather and floods.
Why is NOAA Weather Radio not working? ›The most common reason is that you have placed your receiver somewhere in your home or business where the NWR signal cannot reach. NWR transmitters operate at either 500 or 1000 watts of power. This is very low power when compared to a large FM radio station that broadcasts at 50-100,000 watts.
What are the 7 frequencies for NOAA? ›All NOAA Weather Radio stations broadcast on one of seven frequencies in the VHF Public Service band: 162.400 megahertz (MHz), 162.425 MHz, 162.450 MHz, 162.475 MHz, 162.500 MHz, 162.525 MHz, and 162.550 MHz.
How do I listen to the local NOAA Weather Radio? ›NOAA Weather Radio provides continuous broadcasts direct from your local office of the National Weather Service. NOAA Weather Radio broadcasts the latest weather information on seven frequencies in the 162.40 to 162.55 MHz range and can be received up to 40 miles from the transmitter.
What is the unrecognized message on the weather radio? ›NOAA Weather Radio
An Unrecognized Message (also called Unrecognized Statement, Unrecognized Emergency, Unrecognized Watch, and Unrecognized Warning), is a non-alert/alert type of message used if the event code is invalid/doesn't exist in the weather radio's event code list.
Emergency radios are designed to provide accurate and up-to-date weather information and alerts using the NOAA (National Oceanic and Atmospheric Administration) network of radio stations, while your typical transistor radio will only receive AM/FM stations.
What is the most reliable NOAA Weather Radio? ›The Midland ER310 is the best emergency weather radio for most people because it has all the charging options you need, as well as a powerful flashlight, excellent reception, and a loud, clear speaker for radio and weather alerts.
Are weather radios obsolete? ›I know in this age of smartphones and tablets, it may seem “outdated” to have a NOAA weather radio. The reality is that while they may seem old fashioned, weather radios are still an important tool that — when used properly — may save you or your family's live in the event of severe weather.
What channel should I set my weather radio to? ›NOAA Station Broadcast Frequencies - There are 7 frequencies, in MHz: 162.400, 162.425, 162.450, 162.475, 162.500, 162.525 and 162.550.
Does Noaa have a free app? ›NOAA Weather Free - App on Amazon Appstore.
How do I tune my NOAA Weather Radio? ›
- Press the MENU button.
- Use the UP ARROW until “SET CHANNEL” is displayed on the screen.
- Press the SELECT button.
- Use the UP ARROW or DOWN ARROW keys to scroll through the different channels until the broadcast is heard.
NWR is a successful multi-mission program that has served the nation since the mid-1950s by broadcasting official Weather Service warnings, watches, forecasts and other hazard information 24 hours a day, 7 days a week.
What are the Noaa 5 frequencies? ›Frequency | WX Channel | Marine Channel |
---|---|---|
162.400 MHz | WX2 | 36B |
162.425 MHz | WX4 | 96B |
162.450 MHz | WX5 | 37B |
162.475 MHz | WX3 | 97B |
An all-hazards radio will alert you to many other immediate, life-threatening hazards in your area, like tornados, floods, and other dangerous events.
How does a NOAA Weather Radio work? ›National Oceanic and Atmospheric Administration (NOAA) weather radios use a special receiver to tune into National Weather Service (NWS) broadcasts 24/7. This alert system network is the single most immediate source for comprehensive weather and emergency information available to the public.
What is the disaster radio frequency? ›121.50: This is the international aeronautical emergency frequency. 138.225: This is the prime disaster relief operations channel used by the Federal Emergency Management Agency; it is active during earthquakes, hurricanes, floods, and other catastrophic events.